| Product name | Metandienone |
| Other name | Dianabol;Metandienone;Methandrostenolone |
| CAS register number | 72-63-9 |
| EINECS | 200-787-2 |
| Molecular formula | C22H32O3 |
| Molecular weight | 300.43512 |
| Molecular structure | |
| Melting point | 164.5~165.5°C |
| Assay | 99.70% |
COA
| TEST ITEMS | SPECIFICATION | RESULTS |
| Description | Almost White Crystalline Powder | white powder |
| Identification | IR,UV | Positive |
| Solubility | Practically insoluble in water,soluble in | Conforms |
| 96% ethanol,in chloroform & glacial acetic acid,slightly soluble in ether. | ||
| Assay(On dry basis) | 97.0~103.0% | 99.70% |
| Loss On Drying | 0.5%max | 0.22% |
| Residue On Ignition | 0.2%max | 0.03% |
| Specific Rotation | +7° ~ +11°(1% w/v solution in 96% ethanol solution) | +9.3° |
| Melting Point | 163~167°C | 164.5~165.5°C |
| Related Substances | Methyltestosterone: 0.5%max | <0.5% |
| Any other non-specified: 0.5%max | <0.5% | |
| Residual Solvents | Ethyl Acetate:5000PPm max | 210PPm |
| Conclusion | The specification conform with BP80 standard |
Metandienone(Dianabol)
$0.00Price

